Warriors Society logo

2012 Vision Quest Results

Time Name Bib City State Class Age Comments
1 04:57:25 Dana Weber 1 Aliso Viejo CA Male 30
2 04:58:36 Tinker Juarez 197 Whittier CA Male 50
3 05:14:27 Gerry Cody 196 Los Angeles CA Male 33
4 05:22:36 Nate Whitman 195 Los Angeles CA Male 36
5 05:36:59 Rob McGee 6 San Clemente CA Male 42
6 05:39:02 Romolo Forcino 35 Oak Hills CA Male 40
7 05:41:23 Doug Andrews 2 Mission Viejo CA Male 51
8 05:50:54 Jon McGee 150 Aliso Viejo CA Male 40
9 05:57:53 Travis Wilkerson 173 Aliso Viejo CA Male 38
10 06:01:40 Michael Staffieri 141 San Clemente CA Male 38
11 06:01:57 Craig Ames 123 Seattle CA Male 38
12 06:06:20 Tim Zandenbergen 3 Aliso Viejo CA Male 47
13 06:12:41 Mike Caffrey 198 Santa Ana CA Male - Singlespeed 45
14 06:14:06 James Metcalfe 10 Santa Ana CA Male 36
15 06:18:33 Brian Zink 129 San Diego CA Male 29
16 06:19:59 Jon Fugitt 7 Trabuco Canyon CA Male 34
17 06:20:12 Derek Nye 138 Costa Mesa CA Male 45
18 06:20:17 Craig Mordock 153 San Clemente CA Male 44
19 06:20:28 John McCormick 116 Corona CA Male 50
20 06:20:48 Jake Ketterer 114 Costa Mesa CA Male 36
21 06:26:22 Coley King 57 Venice Beach CA Male - Singlespeed 42
22 06:26:48 Todd Brown 59 Coto De Caza CA Male 50
23 06:27:30 Jeffrey Lewis 157 Tustin CA Male 35
24 06:29:38 Nicholas Stilwell 135 Orange CA Male 32
25 06:30:00 Jason Rezell 136 Yorba Linda CA Male 37
26 06:34:34 David Marietti 38 Dana Point CA Male 46
27 06:35:27 John Dang 149 Garden Grove CA Male 34
28 06:37:00 Stan Mortensen 87 Newport Beach CA Male 44
29 06:37:02 Rex Merritt 22 Morongo Valley CA Male - Singlespeed 46
30 06:37:18 Ryan Ognibene 71 Boulder CO Male 24
31 06:38:07 Charlie Gilmore 182 Fountain Valley CA Male 44
32 06:39:00 John Taft 97 Mill Valley CA Male 43
33 06:46:43 John Cordoba 98 Morgan Hill CA Male 30
34 06:53:57 Jens Raz 158 Escondido CA Male 34
35 06:58:04 Kevin Bresnahan 176 Irvine CA Male 32
36 07:00:23 Paul Cloward 111 Laguna Niguel CA Male 56
37 07:06:25 Terry Watkins 11 Upland CA Male 36
38 07:06:55 Kurt Nofziger 119 Costa Mesa CA Male 31
39 07:07:18 Richie Polis 165 Orange CA Male - Singlespeed 45
40 07:09:38 Tony Barghini 12 Encinitas CA Male - Singlespeed 42
41 07:10:28 Steve Dickson 14 Santa Ana CA Male 51
42 07:10:30 Jeff Wolfe 50 La Mirada CA Male 40
43 07:14:47 Andy Lightle 189 Tustin CA Male 43
44 07:16:03 Paul Adamson 130 Running Springs CA Male 42
45 07:18:14 Manuel Doblado 131 Anaheim CA Male 34
46 07:19:15 Bruce Wilson 143 Temecula CA Male 52
47 07:19:18 Allen Louie 32 Los Angeles CA Male - Singlespeed 39
48 07:20:13 Craig Donkin 166 Tarzana CA Male 44
49 07:21:21 Eric Vo 187 Dana Point CA Male 33
50 07:23:35 Tim Meehan 102 Laguna Niguel, CA Male 39
51 07:25:27 Shayne Garvey 172 Los Angeles CA Male 38
52 07:28:35 James Matsubayashi 76 Redondo Beach CA Male 44
53 07:33:39 Skyler Wallace 156 Orange CA Male 30
54 07:35:49 Jacob Miller 69 San Clemente CA Male 29
55 07:37:07 Aj Sura 103 Aliso Viejo CA Female 39
56 07:39:01 Mary Dannelley 139 Irvine CA Female 43
57 07:40:56 Mark Lutkus 74 Irvine CA Male - Singlespeed 36
58 07:41:37 Paul Myer 89 Laguna Niguel CA Male 49
59 07:48:21 Paul Georgie 125 Rancho Santa Margarita CA Male 41
60 07:49:35 Michael Cruz 161 Whittier CA Male - Singlespeed 28
61 07:50:48 Bob Rich 117 Manhattan Beach CA Male 43
62 07:51:14 Travis Clater 82 Tustin CA Male 32
63 07:51:28 Greg Ledesma 83 Costa Mesa CA Male 37
64 07:51:42 Jonathon Chillas 17 Encinitas CA Male 46
65 07:53:22 Michael Burns 110 San Clemente CA Male 38
66 07:53:28 Ben Blank 34 Wildomar CA Male 41
67 07:54:12 Joseph Shelburne 85 Chico CA Male 44
68 07:54:51 Neil Adams 105 Corona CA Male - Singlespeed rigid 42
69 07:56:33 Adam Nazaroff 63 Fullerton CA Male 38
70 07:57:21 Matthew Crowther 36 Temecula CA Male 44
71 08:06:39 Paul Fujisawa 53 Rancho Palos Verdes CA Male 40
72 08:09:30 Kevin Hinton 43 Culver City CA Male 44
73 08:13:40 Larry Harden 190 Santa Margarita CA Male - Singlespeed 55
74 08:14:25 Daniel Munoz 8 Riverside CA Male 24
75 08:14:27 Osvaldo Munoz 24 Riverside CA Male 55
76 08:14:31 Brian Taylor 20 Garden Grove CA Male 33
77 08:15:50 Jeff Dambrun 88 Redlands CA Male 28
78 08:17:10 Frank Cain 180 San Clemente CA Male 47
79 08:21:14 Brett Brian 61 Laguna Niguel CA Male 41
80 08:23:45 Mark Schoffstall 26 San Diego CA Male - Singlespeed rigid 55
81 08:24:37 David Deyhimy 91 San Clemente CA Male 41
82 08:26:16 Heather Hawke 41 Aliso Viejo CA Female 32
83 08:28:38 Krisztian Romvari 70 Aliso Viejo CA Male 38
84 08:28:53 Charlie Ognibene 73 Santa Ana CA Male 53
85 08:29:00 Robert Medina 170 Chino Hills CA Male 33
86 08:30:48 Mike Paquette 23 Santa Ana CA Male 47
87 08:31:36 Kimmi Runner-Hotchkiss 137 Lake Forest CA Female - Singlespeed 30
88 08:32:45 Eric Dieterman 162 Cypress CA Male 44
89 08:32:54 Joe Varga 90 Santa Ana CA Male 47
90 08:34:31 Steve Ford 93 Fountain Valley CA Male 38
91 08:35:23 Keith Bowen 72 Rancho Santa Margarita CA Male 40
92 08:37:37 Steve Fenn 100 Spring Valley CA Male 63
93 08:37:52 Michael Beck 113 Costa Mesa CA Male 39
94 08:39:50 Scott Siino 65 Tustin CA Male 51
95 08:42:19 Troy Liposec 183 Mission Viejo CA Male 48
96 08:44:35 Laurens Vernot 84 Huntington Beach CA Male 50
97 08:44:48 John Muci 99 Whittier CA Male 41
98 08:46:23 Mike Dunn 160 Temecula CA Male 45
99 08:48:56 Daniel Jarnutowski 4 Brea CA Male 41
100 08:52:34 Doug Small 45 Santa Ana CA Male 51
101 08:59:30 Eric Hoffman 104 Newport Beach CA Male 42
102 09:01:12 Will Raschke 39 Huntington Beach CA Male 24
103 09:09:15 David Holtman 185 Orange CA Male 45
104 09:13:11 Susan Gibson 95 Hawthorne CA Female 33
105 09:14:29 Dave Baucom 68 Aurora CO Male 51
106 09:15:05 Chris Powers 94 Marina Del Rey CA Male 49
107 09:21:47 John Kompaniez 107 Newport Beach CA Male 39
108 09:25:14 John Roy 21 Long Beach CA Male 51
109 09:26:04 Stephen Biggs 33 Clayton CA Male 44
110 09:30:10 Kim Morse 49 Irvine CA Female 38
111 09:35:28 Chris Burrill 55 Irvine CA Male 56
112 09:35:30 Kirk Boecker 148 Newbury Park CA Male 41
113 09:36:35 Wilhelmina Zuckerman 46 Orange CA Female 29
114 09:41:57 John Appeldorn 108 Irvine CA Male 54
115 09:44:36 frank garcia Garcia 163 Riverside CA Male 45
116 09:52:41 Bryan Clark 142 San Diego CA Male 34
117 09:59:14 David Paul 154 Trabuco Canyon CA Male 38
118 10:12:29 Bj Jacquot 101 Yorba Linda CA Male 38
119 10:12:58 Eric Murray 188 Garden Grove CA Male 33
120 10:37:04 Steve Baez 66 Orange CA Male 41
121 10:42:30 Vickie Lukina 52 Cypress CA Female - Singlespeed 52
122 10:54:44 Doug Dietel 15 Laguna Niguel CA Male 43
123 10:54:47 Maureen Wolfson 169 Laguna Niguel CA Female 44
DNF Jason Rusnak 5 Lake Forest CA Male 34
DNF Tommy Robles 13 Santa Ana CA Male 43
DNF Mark Hardison 28 Anaheim CA Male 43
DNF Joseph Stevens 29 Yorba Linda CA Male 38
DNF Scott Biddinger 40 Redondo Beach CA Male 48
DNF Scott Ruhe 42 Yorba Linda CA Male 49
DNF Steve Austin 47 Laguna Niguel CA Male 34
DNF Mark Ellison 51 Encinitas CA Male 41
DNF Martin Ward 54 Irvine CA Male 59
DNF Gem Pham 58 Poway CA Male 42
DNF Eric Parks 62 Midssion Viejo CA Male - Singlespeed rigid 44
DNF Leigh Heyer 96 Rancho Santa Margarita CA Male 54
DNF Patrick Okane 106 San Juan Capistrano CA Male 40
DNF Patrick Murphy 112 Los Angeles CA Male 40
DNF Jay Lennon 120 San Clemente CA Male 53
DNF Benigna Hernandez 122 Mission Viejo CA Female 37
DNF Carl Borg 126 Glendale CA Male 37
DNF Dwayne Ziegler 128 Tustin CA Male - Singlespeed 41
DNF Steve Phaneuf 134 San Gabriel CA Male 39
DNF Michael Belda 140 Orange CA Male 48
DNF Josh Oskins 147 Orange CA Male - Singlespeed 29
DNF Trent Ford 151 Newport Coase CA Male 35
DNF Melissa Crumpler 168 Rancho Santa Margarita CA Female 45
DNF Chris Patton 175 Anaheim CA Male 41
DNF Dan Kaiahua 177 Huntington Beach CA Male 47
DNF Douglas Kubler 178 Thousand Oaks CA Male 68 Was not officially in the event; rode with friend Cheryl Parrish in the Counting Coup
DNF Armando De Armas 179 Long Beach CA Male 54
DNF Gregg Howard 191 Laguna Niguel CA Male 70
DNF Keith Parsons 192 Santa Margarita CA Male 51
DNF Gene Frial 194 Mission Viejo CA Male 47
DNS Robert Schipsi 9 Iaguna Beach CA Male - Singlespeed rigid 51
DNS Kyle Armstrong 16 Tustin CA Male 28
DNS Kevin Berry 18 Long Beach CA Male 44
DNS Carlos Glines 19 Fountain Valley CA Male 32
DNS Sean Clancy 25 Santa Barbara CA Male 36
DNS Wade Hunt 27 Laguna Niguel CA Male 31
DNS Thom McNabb 30 Rancho Cucamunga CA Male 38
DNS Anthony Tintelnot 31 Edwards CA Male 29
DNS Ray Garcia 37 Corona CA Male 30
DNS Marc Clevenger 44 Pleasanton CA Male 44
DNS Ian Rowsby 48 Trabuco Canyon CA Male 41
DNS Justin Roach 56 Placentia CA Male 26
DNS Todd Blaser 60 Ladera Ranch CA Male 45
DNS Steve Magers 64 San Diego CA Male 48
DNS Geoff Albert 67 Altadena CA Male - Singlespeed 44
DNS Bob Greene 75 Trabuco Canyon CA Male 48
DNS Dave Ondas 77 Trabuco Canyon CA Male 39
DNS Rob Ross 78 Huntington Beach CA Male 41
DNS Chad Jarrett 79 Costa Mesa CA Male 40
DNS Chris Okos 80 Huntington Beach CA Male 29
DNS Rick Grebner 81 Mission Viejo CA Male 49
DNS Carlos Sandoval 86 Alsio Viejo CA Male 30
DNS Ton van Daelen 92 San Diego CA Male 44
DNS David Frank 109 Ladera Ranch CA Male 49
DNS Allan Laframboise 115 Big Bear Lake CA Male 39
DNS Brad Nielsen 118 Parker CO Male 37
DNS Brandon Cox 121 Yorba Linda CA Male 31
DNS Michael Hibner 124 San Clemente CA Male 44
DNS Greg Wolfe 127 Fullerton CA Male 42
DNS Volker Hipp 132 Rancho Santa Margarita CA Male 46
DNS Jeffrey Linden 133 Newport Beach CA Male 29
DNS Alex Suchey 144 Rancho Cucamonga CA Male 43
DNS Jeff Campbell 145 Irvine CA Male - Singlespeed 36
DNS Frankie Cates 146 Diamond Bar CA Male - Singlespeed 32
DNS Nicolaas Vlok 152 Irvine CA Male 39
DNS Chris Branson 155 Moreno Valley CA Male 26
DNS Dennis Michalis 159 San Juan Capistrano CA Male 45
DNS William Glore 164 Redondo Beach CA Male 48
DNS Marlan Walker 167 Scottsdale AZ Male 37
DNS Todd Garvey 171 Los Angeles CA Male 36
DNS Javier gomez-espana 174 Napa CA Male 40
DNS Kevin Abel 181 San Diego CA Male - Singlespeed rigid 49
DNS Jeremiah Smith 184 Corona CA Male 33
DNS Martin Mathews 193 Tustin CA Male 38
The Warrior's Society is now The Warriors of the Santa Anas
You are currently viewing content archived from the old website. Visit our new website.