Warriors Society logo

2012 Counting Coup Results

Time Name Bib City State Class Age Comments
1 03:42:47 Joel Titius 430 Corona CA Male 19 Record for youngest Counting Coup winner
2 04:00:40 Eric Bierman 453 Newport Beach CA Male 37
3 04:10:54 Mario Correa 401 Chino Hills CA Male 42
4 04:20:29 Sarah Jansen 404 Rancho Santa Margarita CA Female 27 New female record
5 04:23:19 Jon Flagg 402 Newport Beach CA Male 46
6 04:25:26 John Mylne 528 San Luis Obispo CA Male - Singlespeed 37
7 04:26:42 Clifford Clermont 502 Carlsbad CA Male 42
8 04:27:04 Jeff Resnick 523 Costa Mesa CA Male - Singlespeed 47 Roda a Single Speed Rigid
9 04:30:57 Gerry Forker 405 Laguna Niguel CA Male 50
10 04:34:39 Jeff Fischer 569 Poway CA Male 39
11 04:34:41 Ken Winston 497 San Diego CA Male 52
12 04:39:13 Jeff Jacobson 409 Lake Forest CA Male 32
13 04:39:33 Moises Molina 527 Mission Viejo CA Male 39
14 04:44:15 Fabio Bottalico 436 San Diego CA Male 36
15 04:44:16 David Turner 522 Murrieta CA Male 48
16 04:49:33 Mark Milam 543 La Habra CA Male 48
17 04:51:40 Paul Vujovich 403 Laguna Niguel CA Male 49
18 04:55:42 Doug Farnham 407 Dana Point CA Male 44
19 04:56:16 Eric Williams 492 Garden Grove CA Male - Singlespeed 31 Rode Rigid Single Speed
20 04:57:31 jean-paul Bour 412 Orange CA Male 41
21 05:00:24 Ryan Hill 526 Redlands CA Male 32
22 05:00:29 Rick Vangrin 406 San Clemente CA Male 42
23 05:00:29 Daniel Eitman 536 Irvine CA Male 39
24 05:01:41 Charlie Marinko 561 Ladera Ranch CA Male 38
25 05:01:53 Marc Packey 566 Dana Point CA Male 27
26 05:02:46 Chris Trevizo 478 Irvine ca Female 41
27 05:04:31 Daniel Digacomo 466 Irvine CA Male 33
28 05:13:44 Matt Allaire 500 Ladera Ranch CA Male 41
29 05:17:28 Mike Zuorski 424 Tustin CA Male 34
30 05:17:30 Laura Knight 483 Costa Mesa CA Female 42
31 05:19:17 Osamu Chiba 515 Vista CA Male 39
32 05:20:16 Ross Bennett 437 Santa Ana CA Male 49
33 05:20:50 George Logan 534 Newport Beach CA Male 54
34 05:21:29 Tim VanGilder 408 Mission Viejo CA Male 38
35 05:21:37 Eric Ellis 445 Nipomo CA Male 41
36 05:22:20 Christina Probert-Turner 551 Murrieta CA Female 45
37 05:23:13 Russell Leong 461 Irvine CA Male 45
38 05:25:04 Neil Harper 423 Yorba Linda CA Male 35
39 05:27:37 Graham Traylor 421 Rossmoor CA Male 49
40 05:28:37 Mike Morris 513 Corona CA Male 46
41 05:28:39 Drew Moreland 415 Irvine CA Male 27
42 05:30:20 Tom Robe 482 Laguna Hills CA Male 48
43 05:31:18 Jim Bishop 525 Laguna Hills CA Male 46
44 05:32:09 Juan Diaz 590 Orange CA Male 38
45 05:34:56 Chris Griffin 583 La Habra CA Male 32
46 05:35:08 Maurice Biddles 573 San Marcos CA Male - Singlespeed 40
47 05:35:41 Stan Arnold 586 North Tustin CA Male 56
48 05:35:51 Christopher Peck 491 Tustin CA Male 30
49 05:36:22 Eric Hull 591 Mission Viejo CA Male 42
50 05:36:50 Josh Wolff 532 Laguna Beach CA Male 52
51 05:36:53 James Scribner 458 Trabuco Canyon CA Male 51
52 05:40:24 Gary Pare 463 Rancho Santa Margarita CA Male - Singlespeed 29
53 05:43:11 Steve Tucci 475 Newport Beach CA Male 55
54 05:46:03 Craig Runnalls 460 Coto De Caza CA Male 46
55 05:48:21 Sidney Harris 411 Irvine CA Male 55
56 05:55:05 Paul Buckland 520 Irvine CA Male 49
57 05:56:02 Joseph Stein 470 Laguna Niguel CA Male 51
58 06:01:56 Errett Cord 506 Newport Coast CA Male 47
59 06:02:02 Richard Contreras 592 Glendale CA Male 40
60 06:02:44 Jeff Welsh 519 Foothill Ranch CA Male 44
61 06:02:49 Rick Carusi 503 Long Beach CA Male - Singlespeed 43
62 06:03:03 Monica Zorilla 427 Rancho Cucamonga CA Female 38
63 06:03:31 Erik Hogan 518 Huntington Beach CA Male 43
64 06:06:21 Clay Bauer 450 Fullerton CA Male 38
65 06:10:23 Thomas Saeman 451 Huntington Beach CA Male 43
66 06:10:25 Daniel Johnson 578 Mission Viejo CA Male 37
67 06:11:13 Dave Womack 580 Laguna Beach CA Male 49
68 06:13:25 Nino Pozgaj 447 Lake Forest CA Male 40
69 06:13:29 Derek Kishida 509 Aliso Viejo CA Male 39
70 06:14:54 David Allen 489 Irvine CA Male - Singlespeed 36
71 06:16:44 Stacy Chapman 441 Long Beach CA Female - Singlespeed 45 New Female Single Speed Record
72 06:17:33 Diego Mendonca 495 Irvine CA Male 31
73 06:17:38 Steven Cabourne 575 Pico Rivera CA Male 45
74 06:18:18 James Kominski 469 Orange CA Male 61
75 06:18:23 Jeff Bradford 442 Anaheim CA Male 44
76 06:18:49 Rick Peterson 468 Orange CA Male 58
77 06:19:45 Paul Wolsey 422 Laguna Beach CA Male 34
78 06:21:20 Neal Moffett 564 Rancho Santa Margarita CA Male 41
79 06:23:46 Scott Sampson 467 Stevenson Ranch CA Male 59
80 06:28:54 Alex Ruiz 498 Foothill Ranch CA Male 36
81 06:30:34 Gregory Monteleone 462 Anaheim Hills CA Male 50
82 06:35:57 Kimberly Allen 533 Rancho Santa Margarita CA Female 36
83 06:42:00 Frans Van Beers 487 Trabuco Canyon CA Male 52
84 06:42:38 Mark Miles 588 Anaheim CA Male 44
85 06:43:04 Shane Hendrickson 553 Anaheim CA Male 39
86 06:43:29 Edward Hughes 425 Tustin CA Male 49
87 06:43:39 Paul Jaramillo 471 La Habra CA Male 52
88 06:47:49 Joseph Ruedlinger 446 Newport Beach CA Male 47
89 06:47:55 Mike Haney 511 Yorba Linda CA Male 42
90 06:49:16 Kay Monteleone 584 Anaheim Hills CA Female 47
91 06:49:28 David McDougall 507 Irvine CA Male 30
92 06:51:46 Paul McMasters 434 Tustin CA Male 40
93 06:53:15 Israel Pinedo 556 Tustin CA Male 34
94 06:59:30 Gilbert Madrid 456 Dana Point CA Male 42
95 06:59:48 Jim Western 571 Anaheim CA Male 49
96 07:00:57 Craig Rubenstein 542 Laguna Niguel CA Male 52
97 07:04:44 Ken Carlson 547 Rancho Santa Margarita CA Male 51
98 07:04:49 Mark Turner 538 Dove Canyon CA Male 49
99 07:04:52 Don Longfellow 541 Rancho Santa Margarita CA Male 52
100 07:04:56 Rick Stupin 417 Hacienda Heights CA Male 52
101 07:05:08 Mike Duggan 410 Irvine CA Male 49
102 07:08:11 Debra Hutchinson 587 Aliso Viejo CA Female 52
103 07:08:55 Elizabeth Kollar 501 Hermosa Beach CA Female 53
104 07:10:15 Rene Contreras 486 Irvine CA Male 38
105 07:11:05 Kevin Gaffney 529 Seal Beach CA Male 42
106 07:11:07 Jimmy Ward 477 Garden Grove CA Male 42
107 07:11:10 David Boss 472 Garden Grove CA Male 46
108 07:14:55 Christopher Feliciano 539 Tustin CA Male 41
109 07:20:51 Peter Baciu 558 Laguna Niguel CA Male 53
110 07:33:12 Steve Kuno 549 Rancho Palos Verdes CA Male 43
111 07:33:15 Michael Kawase 454 Los Angeles CA Male 32
112 07:33:33 Tien Vo 413 Garden Grove CA Male 40
113 07:38:04 Chad Smith 493 Torrance CA Male 41
114 07:39:59 Justin D'Affronte 572 Aliso Viejo CA Male 37
115 07:40:02 Travis Wasson 585 Huntington Beach CA Male 31
116 07:40:06 Shahe Kassardjian 557 Santa Ana CA Male 35
117 07:40:24 David Hickey 524 San Clemente CA Male 36
118 07:40:29 Nelson Gonzalez 426 Draper UT Male 49
119 07:42:16 Rodger Byrd 510 Costa Mesa CA Male 32
120 07:45:24 Todd Lundell 494 Orange CA Male 37
121 07:45:29 Dave Lorenson 459 Mission Viejo AS Male 47
122 07:49:12 Charles Stroud 548 Irvine CA Male 42
123 07:52:49 Keith Nguyen 516 Newport Beach CA Male 48
124 08:01:26 Mark Harris 418 Fountain Valley CA Male 39
125 08:01:28 Ian Harris 419 Fountain Valley CA Male 40
126 08:02:34 Nicola Down 479 Rancho Santa Margarita CA Female 45
127 08:02:36 Meredith Ford 589 Irvine CA Female 55
128 08:06:12 Sonetra Tol 568 Rancho Santa Margarita CA Male 31
129 08:06:16 Sophaktra Tol 531 Irvine CA Male - Singlespeed 32
130 08:18:55 Robert Britton 517 Duarte CA Male 60
131 08:20:15 George Logan 474 Newport Beach CA Male 23
132 08:20:18 Jennifer Logan 535 Newport Beach CA Female 26
133 08:24:09 Brian Crumpler 560 Rancho Santa Margarita CA Male 49
134 08:26:03 Doug Fournier 488 Monrovia CA Male 48
135 08:27:37 Christian Santos 574 Irvine CA Male 41
136 08:30:59 Cristian Macias 431 Wildomar CA Male 37
137 08:32:07 Hector Contreras 484 Sun Valley CA Male 41
138 08:44:46 Lois Rubin 443 Costa Mesa CA Female 58
139 09:02:40 Greg Hotchkiss 514 Lake Forest CA Male 32
140 09:16:49 Christopher Devlin 444 Lake Forest CA Male 46
141 09:17:46 Cheryl Parrish 481 Santa Monica CA Female 53 Awarded the Bob Haislett Trophy as the most inspirational rider - two time cancer survivor
DNF Joe Pecoraro 428 San Marcos CA Male 51
DNF John Mahoney 439 Lake Forest CA Male 51
DNF Karl Loomans 464 Tustin CA Male 50
DNF Brad Teeters 465 Huntington Beach CA Male 50
DNF Damon Mann 480 Ladera Ranch CA Male 44 Riding in memory of Mother-in-law Mary Tchapadarian who died of cancer
DNF Jennifer Koles 496 Costa Mesa CA Female 37
DNF Molly Ford 565 Fountain Valley CA Female 36
DNS Jeffrey Marquart 414 Coto De Caza CA Male 50
DNS Tom Marshall 416 Newport Beach CA Male 48
DNS Mark Kaylor 420 Aliso Viejo CA Male 43
DNS Steve Bullard 429 Rancho Santa Margarita CA Male 52
DNS Marta Testa 432 Mission Viejo CA Female 34
DNS Gabriel Gonzalez 433 Tustin CA Male 44
DNS Jason Vorell 435 Corona CA Male 39
DNS Steve Muzzy 438 Coto De Caza CA Male 44
DNS Chris Baldewin 448 Fullerton CA Male 47
DNS David Summers 449 Fullerton CA Male 41
DNS Dave Bell 452 Aliso Viejo CA Male 45
DNS Matthew Vawter 455 Placentia CA Male 41
DNS Colette McFadden 457 Los Angeles CA Female 45
DNS Chris Jones 473 Redondo Beach CA Male 40
DNS Wendy Villegas 476 Corona CA Female 38
DNS Oscar Contreras 485 Sunland CA Male 44
DNS Greg Ackerman 490 Aliso Viejo CA Male 47
DNS David Sherak 504 Foothill Ranch CA Male 42
DNS Mark Uranga 505 Garden Grove CA Male 48
DNS Michael Farnham 508 Laguna Hills CA Male 47
DNS Tom Zusag 512 Lake Forest CA Male 48
DNS Tina Geller 521 Encino CA Female 37
DNS Alan Zinniker 530 Aliso Viejo CA Male 27
DNS Mark Litz 537 Mission Viejo CA Male 37
DNS Amanda Schaper 540 Laguna Beach CA Female 28
DNS Ian Rowsby 544 Mission Viejo CA Male 41
DNS Robert Itoh 545 Long Beach CA Male 41
DNS Steve Russell 546 Anaheim Hills CA Male 59
DNS Will van der Reis 550 San Clemente CA Male 45
DNS Daniel Perez 552 Corona CA Male 35
DNS Pete Nesmith 554 Shadow Hills CA Male 41
DNS Randy Profeta 555 Irvine CA Male 57
DNS Marcela Pearson 559 Trabuco Canyon CA Female 45
DNS Eric Reed 563 San Clemente CA Male 37
DNS Jason Bitner 567 Huntington Beach CA Male 42
DNS Joe Carlon 570 San Juan Capistrano CA Male 40
DNS Edward Hauschka 576 Laguna Niguel CA Male 50
DNS Peter Scherz 577 Orange CA Male - Singlespeed 44
DNS Jason Fahrion 579 Costa Mesa CA Male 42
DNS Daniel Patrick 581 Ladera Ranch CA Male 47
DNS Scott Wissmueller 582 Aliso Viejo CA Male 45
The Warrior's Society is now The Warriors of the Santa Anas
You are currently viewing content archived from the old website. Visit our new website.