Warriors Society logo

2009 Traverse Results

Open Pro
Time Name Bib City State Age Comments
1 03:58:04 Manny Prado 181 Lake Forest CA 27
2 04:25:58 Allan Laframboise 114 Redlands CA 36
3 04:59:38 Mario Correa 4 Chino Hills CA 39
4 05:06:14 Shalyn Gates 155 Temecula CA 29
5 07:32:24 Douglas Kubler 5 Thousand Oaks CA 65 Fastest Senior Award Recipient
Male Expert 18-30
Time Name Bib City State Age Comments
1 04:48:35 Danny Munoz 45 Perris CA 21
2 05:04:12 Matt Vaughan 74 Irvine CA 26
3 05:13:42 Ryan Nathman 112 Santee CA 30
4 05:22:39 Ryan Weeger 146 Huntington Beach CA 25
5 05:28:37 Tim Heinrich 170 San Juan Capistrano CA 19
6 05:37:18 Ryan Meyer 115 Trabuco Canyon CA 29
DNS Aaron Johnson 164 Tustin CA 24
Male Expert 31-45
Time Name Bib City State Age Comments
1 04:20:47 Guy Sutton 23 San Diego CA 40
2 04:38:17 Jon Clark 132 Rancho Santa Margarita CA 35 Most Bloody Crash Award Recipient
3 04:43:12 Jon Fugitt 67 Trabuco Canyon CA 31
4 04:50:07 Jens Raz 25 Escondido CA 31
5 05:07:17 Alex Suchey 128 Rancho Cucamonga CA 40
6 05:23:16 Ton van Daelen 85 San Diego CA 41
7 05:52:27 Volker Hipp 140 Rancho Santa Margarita CA 43
8 05:54:22 Adrian Breicht 65 Orange CA 44
9 05:59:51 Kevin Gillotti 133 Carlsbad CA 39 Worst Mechanical Finisher Award Recipient
10 06:09:05 Damon Toth 44 Costa Mesa CA 44
11 06:20:57 Robert Young 106 Colorado Springs CO 40
12 06:51:03 John Hudspeth 64 Orange CA 45
13 07:07:01 Randy Matson 22 Corona Del Mar CA 44
DNF Terry Bassett 53 Orange CA 43
DNS Scott Palmer 92 La Verne CA 40
DNS William Seleznoff II 127 Brea CA 36
DNS Kevin Brown 176 Irvine CA 33
Male Expert 46-59
Time Name Bib City State Age Comments
1 04:46:41 Johnny Dalton 148 La Habra Heights CA 46
2 04:52:02 Steve Timm 180 Long Beach CA 53
3 04:52:04 Todd Fox 101 Southlake TX 49
4 05:03:08 Jeroen Bosboom 3 Orange CA 48
5 05:21:55 Larry Price 61 Ladera Ranch CA 48
6 05:50:41 Carl Bunke 71 Riverside CA 48
7 05:51:59 Armando de Armas 98 Long Beach CA 52
8 05:58:52 Keith Eckstein 93 Costa Mesa CA 51
9 06:04:55 Douglas House 33 Dove Canyon CA 53
10 06:43:13 Troy Liposec 8 Mission Viejo CA 46
11 07:00:08 Steve Ellis 31 Irvine CA 52
DNF Jr Rodgers 75 Mission Viejo CA 56
DNS Blake Hudson 102 Rancho Santa Margarita CA 47
Male Intermediate 18-30
Time Name Bib City State Age Comments
1 05:24:58 Christopher Peck 168 Irvine CA 26
2 05:51:44 Nikita Bolkhovitinov 151 Huntington Beach CA 24
3 06:36:20 Mark Owens Jr. 105 Canyon Lake CA 15
4 06:39:44 Franklin Johnson 138 Huntington Beach CA 26
5 07:41:37 Chris Hanson 163 Rancho Santa Margarita CA 28
6 07:54:43 Philip Corso 100 Irvine CA 23
7 08:31:15 Sebastian Garcia 10 Sierra CA 30
DNF Sean Small 36 Santa Ana CA 15
DNF Brian Cameron 76 Tustin CA 30
DNF Michael VanSteenkiste 143 Mesa AZ 30
DNF Bryan Foulger 150 Aliso Viejo CA 27
DNF Broc Hendershott 156 Seattle WA 30
DNS Thomas Macfarlane 46 Los Angles CA 29
DNS Manny Mosqueda 97 Simi Valley CA 30
DNS Eric Vo 108 Santa Ana CA 30
DNS Chris Sotro 153 Rancho Cucamonga CA 28
Male Intermediate 31-45
Time Name Bib City State Age Comments
1 04:59:44 Michael Caffrey 119 Santa Ana CA 42
2 05:14:22 Moises Molina 144 Mission Viejo CA 35
3 05:21:01 Quinton Berry 165 Tustin CA 37
4 05:25:35 Jeff Resnick 2 Costa Mesa CA 43
5 05:30:41 Chris Baldewin 147 Fullerton CA 44
6 05:31:47 Rick Vangrin 160 San Clemente CA 39
7 05:33:43 Wes Barton 169 Manhattan Beach CA 44
8 05:36:02 Eric Hunner 81 Mission Viejo CA 31
9 05:39:17 Richard Contreras 24 Glendale CA 37
10 05:48:28 Oscar Contreras 26 Sunland CA 41
11 05:52:09 Phil Kelly 42 Simi Valley CA 36
12 05:57:59 Gene Frial 117 Mission Viejo CA 44
13 05:58:51 Clark Eddy 1 Los Angeles CA 40
14 06:00:05 Paul Fujisawa 161 Rancho Palos Verdes CA 37
15 06:01:38 Darren Cox 175 Anaheim CA 39
16 06:05:23 Chris Keefe 38 Costas Mesa CA 38
17 06:05:46 Bill Toth 104 Studio City CA 44
18 06:07:09 Sean Fenner 137 Buena Park CA 39
19 06:08:12 Jason Golding 89 Irvine CA 37
20 06:09:40 Theodore Posch 107 Fullerton CA 42
21 06:11:28 Frank Garcia 173 Riverside CA 42
22 06:11:56 John Blanchard 87 Corona Del Mar CA 32
23 06:13:37 Steve Economos 86 Coto De Caza CA 39
24 06:18:34 Israel Fregoso 124 Miami FL 33
25 06:19:46 Errett Cord 47 Newport Coast CA 44
26 06:29:38 Christopher Williams 145 Mission Viejo CA 37
27 06:32:49 David Sherak 57 Foothill Ranch CA 39
28 06:33:03 Jeff Lewis 16 Tustin CA 32
29 06:35:21 Tim Meehan 172 Anaheim CA 36
30 06:36:05 Jeremy Heiner 6 Pasadena CA 33
31 06:36:07 Jeff Waller 59 Corona CA 42
32 06:38:39 Rob Ross 9 Huntington Beach CA 38
33 06:42:01 Christian Berke 80 Mission Viejo CA 44
34 06:42:32 Scott Spence 139 Huntington Beach CA 35
35 06:44:18 Damon Mann 91 Ladera Ranch CA 41
36 06:49:32 Tom Jones 82 Laguna Niguel CA 44
37 06:54:54 Barry Van Fossan 166 Corona CA 45
38 06:55:03 Thomas Saeman 159 Huntington Beach CA 40
39 06:59:08 Qing-Yu Hu 19 La Habra CA 33
40 06:59:41 Andrew LeBeau 116 San Diego CA 41
41 07:01:58 Gabriel Zink 68 Brea CA 31
42 07:02:15 Dale Weber 34 laguna niguel CA 36
43 07:04:39 Johnson Lai 149 Carlsbad CA 42
44 07:05:17 David Paul 7 Dana Point CA 35
45 07:07:06 John Kennedy 63 Irvine CA 41
46 07:10:03 Mykyta Yurtyn 11 Portola Hills CA 31
47 07:10:42 Ken Lynch 179 Coto De Caza CA 41
48 07:26:14 Michael Cowdrey 134 Aliso Viejo CA 38
49 07:32:24 Brian Sims 51 Pasadena CA 32
50 07:32:44 Bow Lemp 32 Mission Viejo CA 39
51 07:34:54 Brian De Groodt 43 Ladera Ranch CA 38
52 07:36:27 Dan Dupont 55 Fullerton CA 31
53 07:52:08 Greg Guthrie 66 Huntington Beach CA 45
54 07:52:23 Dale Zeh 83 Dove Canyon CA 44
55 08:01:36 Ryan Heiner 20 West Valley City UT 32
56 08:01:37 Ian Tervet 12 Pasadena CA 40
57 08:29:31 Greg Spangler 73 Trabuco Canyon CA 32
58 08:29:32 Nathan Arellano 79 Mission Viejo CA 35
59 08:31:08 Krisztian Romvari 29 Aliso Viejo CA 35
DNF Jay's Chapman 58 Sierra Madre CA 43
DNF Alberto Flores 60 Santa Margarita CA 37
DNF Mitch Mosesman 110 Coto De Caza CA 45
DNF David Frey 111 Lake Forest CA 43
DNF David Montoya 113 Pleasant Grove UT 36
DNF Blake Bunker 129 Aliso Viejo CA 31
DNF John Sarager 141 Mesa AZ 32
DNF Steve Schild 142 Mesa AZ 32
DNF Keith Meter 167 San Clemente CA 38
DNF Neil Harper 177 Yorba Linda CA 32
DNF Terry Kannedy 178 Irvine CA 33
DNS Eric Ellis 18 Nipomo CA 38
DNS Travis Clater 21 Mission Viejo CA 34
DNS Eddie Corral 28 Simi Valley CA 36
DNS Eric Valdes 40 San Fernando CA 36
DNS Kevin Clark 48 Orange CA 36
DNS Chuck Stewart 62 Redlands CA 35
DNS Gabriel Gonzalez 69 Los Angeles CA 39
DNS David Drake 70 Fullerton CA 42
DNS Ian Harris 72 Lake Forest CA 37
DNS Frank Cain 88 San Clemente CA 44
DNS Chris Muller 94 Cerritos CA 39
DNS Clay Gibson 96 Sierra Madre CA 33
DNS Jeremy Vallone 136 Rancho Santa Margarita CA 31
DNS Matt Cook 157 Costa Mesa CA 44
DNS Jordan May 162 Rancho Santa Margarita CA 35
Male Intermediate 46 & up
Time Name Bib City State Age Comments
1 05:26:04 Mike Dannelley 120 Irvine CA 51
2 05:32:27 Mark Owens 52 Canyon Lake CA 48
3 05:44:30 Mark Morley 103 Fullerton CA 46
4 06:00:45 Geoff Maus 95 Mission Viejo CA 46
5 06:01:36 Jay Lennon 77 San Clemente CA 50
6 06:11:29 Frans van Beers 78 Trabuco Canyon CA 49
7 06:12:48 Greg Knight 131 Costa Mesa CA 52
8 06:33:08 Anthony Petros 122 Newport Beach CA 48
9 06:36:21 Hal Sintov 109 Yorba Linda CA 56
10 06:39:07 Mark Cluttey 152 Mission Viejo CA 54
11 06:45:58 Dan Ardoin 99 Santa Maria CA 52
12 06:50:18 Don Caron 171 Costa Mesa CA 46
13 06:52:06 Doug Small 35 Santa Ana CA 48
14 07:17:54 Paul Cate 84 Santa Ana CA 51
15 07:19:47 Dennis Thompson 49 Corona CA 52
16 07:30:12 Steven Olson 174 Orem UT 47
17 07:40:06 Preston Drake 54 San Diego CA 65 Second Fastest Senior Award Recipient
18 07:41:43 Jeff Winebarger 15 Costa Mesa CA 50
19 07:44:46 Jeff Eales 17 Mission Viejo CA 46
20 07:54:46 Paul Stoeppler 39 Irvine CA 49
21 08:26:47 Gordon Zakett 90 Laguna Niguel CA 52
DNF Stephen Miller 14 Villa Park CA 53
DNF Dave Baucom 154 Fort Wayne IN 48
DNS Dennis Chandler 50 Westminster CA 54
DNS John Colvin 56 Ladera Ranch CA 50
DNS Jay Cormier 125 Laguna Niguel CA 46
Female Expert
Time Name Bib City State Age Comments
1 04:59:39 Heidi Volpe 13 Topanga CA 41
2 05:26:37 Vicki Chernoff 123 Rsm CA 43
3 06:34:48 Mary Huth 118 Orange CA 47
Female Intermediate
Time Name Bib City State Age Comments
1 06:04:38 Laura Knight 130 Costa Mesa CA 39
2 06:39:17 Mary Dannelley 121 Irvine CA 40
3 07:55:07 Tracy Ouzounian 37 Corona Del Mar CA 48
DNS Alyssa Beach 27 Foothill Ranch CA 29
DNS Kimberly Smith 30 Oak Park CA 40
DNS Gina Kelly 41 Simi Valley CA 43
DNS Dawn Niday 126 Irvine CA 37
DNS Bronwen Conway 135 Irvine CA 44
The Warrior's Society is now The Warriors of the Santa Anas
You are currently viewing content archived from the old website. Visit our new website.